 253 ,Lieberthal,Mike,Lieb_Mik,24,PLYR_POSITION_CATCHER, 600 , 190 ,R, 5 , 5 ,HANDED_RIGHT,42,10,5,1,1, 0 , 0 , 0 , 0 , 0 , 235 , 222 , 219 , 255 ,LIEBERTHAL,BODY_SLENDER,PHI,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_RED,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.267,0.00,W, 0.98 
 254 ,Lee,Travis,Lee_Tra,16,PLYR_POSITION_1ST_BASE, 603 , 210 ,L, 6 , 6 ,HANDED_LEFT,61,7,5,5,2, 0 , 0 , 0 , 0 , 0 , 214 , 188 , 202 , 255 ,LEE,BODY_MEDIUM,PHI,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.252,0.00,W, 1 
 255 ,Anderson,Marlon,Ande_Mar,8,PLYR_POSITION_2ND_BASE, 511 , 200 ,L, 8 , 8 ,HANDED_RIGHT,84,5,8,5,5, 0 , 0 , 0 , 0 , 0 , 142 , 129 , 96 , 255 ,ANDERSON,BODY_MEDIUM,PHI,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_RED,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.270,0.00,B, 1 
 264 ,Rollins,Jimmy,Roll_Jim,11,PLYR_POSITION_SHORTSTOP, 508 , 165 ,S, 1 , 1 ,HANDED_RIGHT,96,9,7,5,10, 0 , 0 , 0 , 0 , 0 , 199 , 169 , 139 , 255 ,ROLLINS,BODY_SLENDER,PHI,BAT_BLACKRED,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_BOTH,PAD_WRIST_NONE,PAD_SHIN_BOTH,FIELD_GLOVE_BLACK, 0 ,.278,0.00,B, 0.98 
 257 ,Rolen,Scott,Role_Sco,17,PLYR_POSITION_3RD_BASE, 604 , 226 ,R, 4 , 4 ,HANDED_RIGHT,85,7,8,6,6, 0 , 0 , 0 , 0 , 0 , 217 , 192 , 201 , 255 ,ROLEN,BODY_LARGE,PHI,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_RED,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.285,0.00,W, 1 
 258 ,Burrell,Pat,Burr_Pat,5,PLYR_POSITION_LEFT_FIELDER, 604 , 222 ,R, 7 , 7 ,HANDED_RIGHT,53,7,5,6,1, 0 , 0 , 0 , 0 , 0 , 240 , 220 , 200 , 255 ,BURRELL,BODY_MEDIUM,PHI,BAT_BLACKWHITE,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.259,0.00,W, 1 
 259 ,Glanville,Doug,Glan_Dou,6,PLYR_POSITION_CENTER_FIELDER, 602 , 174 ,R, 2 , 2 ,HANDED_RIGHT,94,8,6,5,7, 0 , 0 , 0 , 0 , 0 , 172 , 147 , 112 , 255 ,GLANVILLE,BODY_SLENDER,PHI,BAT_BLACKRED,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.286,0.00,B, 0.98 
 260 ,Abreu,Bobby,Abre_Bob,53,PLYR_POSITION_RIGHT_FIELDER, 600 , 195 ,L, 3 , 3 ,HANDED_RIGHT,97,6,9,7,8, 0 , 0 , 0 , 0 , 0 , 209 , 199 , 201 , 255 ,ABREU,BODY_MEDIUM,PHI,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_RED,PAD_ELBOW_NONE,PAD_WRIST_RIGHT,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.307,0.00,B, 1 
 261 ,Person,Robert,Pers_Rob,31,PLYR_POSITION_PITCHER_1, 600 , 194 ,R, 0 , 9 ,HANDED_RIGHT,64,5,1,1,1, 5 , 0 , 1 , 7 , 15 , 187 , 161 , 145 , 255 ,PERSON,BODY_MEDIUM,PHI,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 7 ,.119,4.51,B, 1 
 263 ,Wolf,Randy,Wolf_Ran,43,PLYR_POSITION_PITCHER_2, 600 , 194 ,L, 0 , 9 ,HANDED_LEFT,56,5,3,1,1, 5 , 0 , 14 , 15 , 11 , 254 , 234 , 236 , 255 ,WOLF,BODY_MEDIUM,PHI,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_RED,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 6 ,.197,4.44,W, 1 
 262 ,Mesa,Jose,Mesa_Jos,49,PLYR_POSITION_PITCHER_3, 603 , 225 ,R, 0 , 9 ,HANDED_RIGHT,67,5,1,1,1, 7 , 2 , 3 , 6 , 8 , 183 , 130 , 96 , 255 ,MESA,BODY_LARGE,PHI,BAT_BLACKRED,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 7 ,.000,4.30,B, 1 
 256 ,Perez,Tomas,Pere_Tom,9,PLYR_POSITION_DESIGNATED_HITTER, 511 , 177 ,S, 9 , 0 ,HANDED_RIGHT,51,5,8,1,1, 0 , 0 , 0 , 0 , 0 , 243 , 218 , 223 , 255 ,PEREZ,BODY_SLENDER,PHI,BAT_BLACKRED,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_BOTH,FIELD_GLOVE_BLACK, 0 ,.244,0.00,W, 0.98 
